

Ductile Iron Data - The files below are saved in Adobe acrobat PDF format. They can be viewed from within your browser if you have the Adobe Acrobat 3.0 Plug-in or it can be downloaded and viewed offline using Adobe's Acrobat Reader. Both the plug-in and the reader are available on Adobe's website http://www.adobe.com/products/acrobat/readermain.html at no charge.
| Section 1 | Includes title page, table of contents, preface, and forward. (6 pages - file size 361K) |
| Section 2 | Introduction (14 pages - file size 1.1M) |
| Section 3a | Engineering Data (52 pages - file size 3.1M) (largest file - download time approx. 18 min.) |
| Section 3b | Engineering Data (16 pages - file size 1M) |
| Section 4 | Austempered Ductile Iron (46 pages - 2.8M) |
| Section 5 | Alloy Ductile Iron (20 pages - 1.2M) |
| Section 6 | Machinability (12 pages - 733K) |
| Section 7 | Heat Treatment (18 pages - 1M) |
| Section 8 | Welding, Brazing & Bonding (14 pages - 1M) |
| Section 9 | Surface Treatments (6 pages - 362K) |
| Section 10 | Designing with Ductile Iron (8 pages - 544K) |
| Section 11 | Ordering Castings (6 pages - 336K) |
| Section 12 | Specifications (16 pages - 809K) |
| Section 13 | Search Engine (In place of Index) |
|
Website designed by LauraWatson.com, Inc. |